David McCann

Ireland, 51 år

Information

Historia Lag och ranking En-dags lopp Etapplopp

UCI Lopp Börjar Bäst Första Sist or Sista -
Tour of California 1 DNF 2007 2007 Visa mer
Archer GP 3 2 2000 2005 Visa mer
Berner Rundfahrt 1 28 2001 2001 Visa mer
Championship of Zurich 1 DNF 2001 2001 Visa mer
Chrono de Champagne 2 3 2008 2009 Visa mer
CN Ireland ITT 6 1 2005 2013 Visa mer
CN Ireland RR 5 1 2005 2013 Visa mer
Commonwealth Games ITT 4 5 1998 2010 Visa mer
Commonwealth Games RR 3 5 2002 2010 Visa mer
Giro del Capo 1 50 2004 2004 Visa mer
Giro del Medio Brenta 1 15 2003 2003 Visa mer
Giro dell'Appennino 1 53 2001 2001 Visa mer
GP of Donetsk 1 OOT 2013 2013 Visa mer
GP Winterthur 2 8 2001 2002 Visa mer
Havant International GP 1 5 2004 2004 Visa mer
Herald Sun Tour 5 3 2000 2009 Visa mer
Österreich-Rundfahrt 1 22 2002 2002 Visa mer
Isle of Man Mountain T.T. 1 3 2000 2000 Visa mer
Istrian Spring Trophy 1 DNF 2001 2001 Visa mer
Japan Cup 1 46 2008 2008 Visa mer
Jelajah Malaysia 4 1 2008 2011 Visa mer
Kamp. van Vlaanderen 1 18 2003 2003 Visa mer
Kerman Tour 1 4 2005 2005 Visa mer
Lancaster Classic 1 DNF 2007 2007 Visa mer
Tour de Bretagne 1 4 1997 1997 Visa mer
Le Tour de Filipinas 2 1 2010 2011 Visa mer
Tour de Langkawi 6 13 2004 2012 Visa mer
Lincoln International GP 1 6 2004 2004 Visa mer
Manx International GP 3 1 2000 2003 Visa mer
Melaka Minister's Cup 1 1 2010 2010 Visa mer
Mi-Aout 1 1 9 2001 2001 Visa mer
Milad de Nour Tour 1 1 2005 2005 Visa mer
NRS-Shay Elliot Race 1 4 2004 2004 Visa mer
Olympic Games ITT 1 27 2012 2012 Visa mer
Olympic Games RR 3 43 1996 2012 Visa mer
Philly Cycling Classic 1 87 2007 2007 Visa mer
Tour of Türkiye 1 46 2008 2008 Visa mer
Ride London Classic 1 30 2011 2011 Visa mer
Radclassic - Gleisdorf 1 83 2002 2002 Visa mer
Rás Tailteann 7 1 2001 2012 Visa mer
Reading Classic 1 55 2007 2007 Visa mer
Route Adélie de Vitré 1 DNF 1998 1998 Visa mer
Rund um Köln 1 28 2001 2001 Visa mer
Rutland - Melton Classic 1 DNF 2013 2013 Visa mer
Schynberg Rundfahrt 1 DNF 2001 2001 Visa mer
Tour d'Indonesia 1 1 2006 2006 Visa mer
Tour de Georgia 1 43 2007 2007 Visa mer
Tour de Hokkaido 2 1 2001 2004 Visa mer
Tour de Korea 4 1 2004 2012 Visa mer
Tour de Okinawa 4 7 2001 2005 Visa mer
Tour de Singkarak 1 8 2010 2010 Visa mer
Tour de Taiwan 5 1 2005 2011 Visa mer
Tour of Britain 2 40 2004 2005 Visa mer
Tour of China I 1 9 2010 2010 Visa mer
Tour of East Java 1 DNF 2010 2010 Visa mer
Tour of Egypt 1 7 2000 2000 Visa mer
Tour of Fuzhou 1 2 2012 2012 Visa mer
Tour of Hainan 3 2 2008 2012 Visa mer
Tour of Iran 1 5 2005 2005 Visa mer
Tour of Ireland 3 22 2007 2009 Visa mer
Tour of Japan 1 63 2006 2006 Visa mer
Tour of Oman 1 85 2012 2012 Visa mer
Tour of Qatar 1 73 2012 2012 Visa mer
Tour of Qinghai Lake 6 4 2004 2011 Visa mer
Tour of Siam 2 2 2005 2006 Visa mer
Tour of Slovenia 1 40 2001 2001 Visa mer
Tour of Taihu Lake 2 5 2011 2012 Visa mer
Tour of Thailand 3 11 2006 2010 Visa mer
Tour of the Cotswolds 1 3 2000 2000 Visa mer
Uniqa Classic 1 46 2002 2002 Visa mer
US Cycling Open 1 40 2007 2007 Visa mer
Vuelta por un Chile Lider 1 29 2007 2007 Visa mer
World Championship ITT 8 10 2001 2011 Visa mer
World Championship RR 4 68 2004 2010 Visa mer