Il Lombardia

WorldTour, Monument, 15. augusti 2020, Italien

Vanligt Utsträckt Statistik

# Cyklist Land Född Lag Börjar Vinster Prispall Top 10
1 Mollema Bauke nl 1986-11-26 Trek-Segafredo 12 1 1 3Visa mer
2 Brambilla Gianluca it 1987-08-22 Trek-Segafredo 10 0 0 0Visa mer
3 Ciccone Giulio it 1994-12-20 Trek-Segafredo 4 0 0 1Visa mer
4 Conci Nicola it 1997-01-05 Trek-Segafredo 2 0 0 0Visa mer
5 De Kort Koen nl 1982-09-08 Trek-Segafredo 3 0 0 0Visa mer
6 Mosca Jacopo it 1993-08-29 Trek-Segafredo 1 0 0 0Visa mer
7 Nibali Vincenzo it 1984-11-14 Trek-Segafredo 13 2 3 5Visa mer
11 Bouchard Geoffrey fr 1992-04-01 AG2R La Mondiale 1 0 0 0Visa mer
12 Champoussin Clément fr 1998-05-29 AG2R La Mondiale 1 0 0 0Visa mer
13 Domont Axel fr 1990-08-07 AG2R La Mondiale 2 0 0 0Visa mer
14 Frank Mathias ch 1986-12-09 AG2R La Mondiale 10 0 0 0Visa mer
15 Gastauer Ben lu 1987-11-14 AG2R La Mondiale 5 0 0 0Visa mer
16 Hänninen Jaakko fi 1997-04-16 AG2R La Mondiale 2 0 0 0Visa mer
17 Warbasse Lawrence us 1990-06-28 AG2R La Mondiale 5 0 0 0Visa mer
21 van der Poel Mathieu nl 1995-01-19 Alpecin-Fenix 1 0 0 0Visa mer
22 De Tier Floris be 1992-01-20 Alpecin-Fenix 3 0 0 0Visa mer
23 Janssens Jimmy be 1989-05-30 Alpecin-Fenix 1 0 0 0Visa mer
24 Sbaragli Kristian it 1990-05-08 Alpecin-Fenix 3 0 0 0Visa mer
25 Vakoc Petr cz 1992-07-11 Alpecin-Fenix 4 0 0 0Visa mer
26 Vervaeke Louis be 1993-10-06 Alpecin-Fenix 4 0 0 0Visa mer
27 Walsleben Philip de 1987-11-19 Alpecin-Fenix 1 0 0 0Visa mer
31 Bagioli Nicola it 1995-02-19 Androni Giocattoli-Sidermec 3 0 0 0Visa mer
32 Bisolti Alessandro it 1985-03-07 Androni Giocattoli-Sidermec 5 0 0 0Visa mer
33 Chirico Luca it 1992-07-16 Androni Giocattoli-Sidermec 2 0 0 0Visa mer
34 Florez Miguel co 1996-02-21 Androni Giocattoli-Sidermec 4 0 0 0Visa mer
35 Gabburo Davide it 1993-04-01 Androni Giocattoli-Sidermec 1 0 0 0Visa mer
36 Pellaud Simon ch 1992-11-06 Androni Giocattoli-Sidermec 1 0 0 0Visa mer
37 Ravanelli Simone it 1995-07-04 Androni Giocattoli-Sidermec 1 0 0 0Visa mer
41 Fuglsang Jakob dk 1985-03-22 Astana Pro Team 8 1 1 3Visa mer
42 Aranburu Alex es 1995-09-19 Astana Pro Team 1 0 0 0Visa mer
43 Boaro Manuele it 1987-12-03 Astana Pro Team 3 0 0 0Visa mer
44 Martinelli Davide it 1993-05-31 Astana Pro Team 1 0 0 0Visa mer
45 Izagirre Ion es 1989-02-04 Astana Pro Team 7 0 0 1Visa mer
46 Tejada Harold co 1997-04-27 Astana Pro Team 1 0 0 0Visa mer
47 Vlasov Aleksandr ru 1996-04-23 Astana Pro Team 2 0 1 1Visa mer
51 Battaglin Enrico it 1989-11-17 Bahrain-McLaren 6 0 0 0Visa mer
52 Bole Grega si 1985-08-13 Bahrain-McLaren 2 0 0 0Visa mer
53 Capecchi Eros it 1986-06-13 Bahrain-McLaren 8 0 0 0Visa mer
54 Davies Scott gb 1995-08-05 Bahrain-McLaren 1 0 0 0Visa mer
55 Novak Domen si 1995-07-12 Bahrain-McLaren 3 0 0 0Visa mer
56 Padun Mark ua 1996-07-06 Bahrain-McLaren 1 0 0 0Visa mer
57 Pernsteiner Hermann at 1990-08-07 Bahrain-McLaren 2 0 0 0Visa mer
61 Carboni Giovanni it 1995-08-31 Bardiani-CSF-Faizanè 3 0 0 0Visa mer
62 Covili Luca it 1997-02-10 Bardiani-CSF-Faizanè 2 0 0 0Visa mer
63 Fiorelli Filippo it 1994-11-19 Bardiani-CSF-Faizanè 1 0 0 0Visa mer
64 Romano Francesco it 1997-07-09 Bardiani-CSF-Faizanè 2 0 0 0Visa mer
65 Savini Daniel it 1997-09-26 Bardiani-CSF-Faizanè 2 0 0 0Visa mer
66 Senni Manuel it 1992-03-11 Bardiani-CSF-Faizanè 4 0 0 0Visa mer
67 Zana Filippo it 1999-03-18 Bardiani-CSF-Faizanè 1 0 0 0Visa mer
71 Majka Rafal pl 1989-09-12 Bora-hansgrohe 9 0 1 2Visa mer
72 Benedetti Cesare pl 1987-08-03 Bora-hansgrohe 6 0 0 0Visa mer
73 Drucker Jempy lu 1986-09-03 Bora-hansgrohe 1 0 0 0Visa mer
74 Konrad Patrick at 1991-10-13 Bora-hansgrohe 5 0 0 0Visa mer
75 Poljanski Pawel pl 1990-05-06 Bora-hansgrohe 5 0 0 0Visa mer
76 Schachmann Max de 1994-01-09 Bora-hansgrohe 2 0 0 1Visa mer
77 Schelling Ide nl 1998-02-06 Bora-hansgrohe 1 0 0 0Visa mer
81 Valter Attila hu 1998-06-12 CCC Team 1 0 0 0Visa mer
82 De Marchi Alessandro it 1986-05-19 CCC Team 8 0 0 1Visa mer
83 Geschke Simon de 1986-03-13 CCC Team 7 0 0 0Visa mer
84 Malecki Kamil pl 1996-01-02 CCC Team 1 0 0 0Visa mer
85 Paluta Michal pl 1995-10-04 CCC Team 1 0 0 0Visa mer
86 Rosskopf Joey us 1989-09-05 CCC Team 3 0 0 0Visa mer
87 Zimmermann Georg de 1997-10-11 CCC Team 1 0 0 0Visa mer
91 De Plus Jasper be 1997-06-11 Circus-Wanty Gobert 1 0 0 0Visa mer
92 Delacroix Théo fr 1999-02-21 Circus-Wanty Gobert 1 0 0 0Visa mer
93 Devriendt Tom be 1991-10-29 Circus-Wanty Gobert 1 0 0 0Visa mer
94 Eiking Odd Christian no 1994-12-28 Circus-Wanty Gobert 2 0 0 0Visa mer
96 Pasqualon Andrea it 1988-01-02 Circus-Wanty Gobert 3 0 0 0Visa mer
97 Petilli Simone it 1993-05-04 Circus-Wanty Gobert 4 0 0 0Visa mer
101 Herrada Jesus es 1990-07-26 Cofidis 5 0 0 0Visa mer
102 Barceló Fernando es 1996-01-06 Cofidis 1 0 0 0Visa mer
103 Hansen Jesper dk 1990-10-23 Cofidis 4 0 0 0Visa mer
104 Herrada Jose es 1985-10-01 Cofidis 2 0 0 0Visa mer
105 Le Turnier Mathias fr 1995-03-14 Cofidis 2 0 0 0Visa mer
106 Morin Emmanuel fr 1995-03-13 Cofidis 1 0 0 0Visa mer
107 Viviani Attilio it 1996-10-18 Cofidis 1 0 0 0Visa mer
111 Evenepoel Remco be 2000-01-25 Deceuninck-Quick Step 1 0 0 0Visa mer
112 Almeida Joao pt 1998-08-05 Deceuninck-Quick Step 1 0 0 0Visa mer
113 Bagioli Andrea it 1999-03-23 Deceuninck-Quick Step 1 0 0 0Visa mer
114 Cattaneo Mattia it 1990-10-25 Deceuninck-Quick Step 4 0 0 0Visa mer
115 Devenyns Dries be 1983-07-22 Deceuninck-Quick Step 8 0 0 0Visa mer
116 Honore Mikkel dk 1997-01-21 Deceuninck-Quick Step 1 0 0 0Visa mer
117 Serry Pieter be 1988-11-21 Deceuninck-Quick Step 6 0 0 1Visa mer
121 Bettiol Alberto it 1993-10-29 EF Pro Cycling 5 0 0 0Visa mer
122 Caicedo Jonathan ec 1993-04-28 EF Pro Cycling 1 0 0 0Visa mer
123 Clarke Simon au 1986-07-18 EF Pro Cycling 7 0 0 0Visa mer
124 Guerreiro Ruben pt 1994-07-06 EF Pro Cycling 1 0 0 0Visa mer
125 Morton Lachlan au 1992-01-02 EF Pro Cycling 5 0 0 0Visa mer
126 Cort Magnus dk 1993-01-16 EF Pro Cycling 1 0 0 0Visa mer
127 Woods Michael ca 1986-10-12 EF Pro Cycling 4 0 0 1Visa mer
131 Kuzmin Anton kz 1996-11-20 Gazprom-RusVelo 1 0 0 0Visa mer
132 Chernetskiy Sergey ru 1990-04-09 Gazprom-RusVelo 4 0 0 0Visa mer
133 Nekrasov Denis ru 1997-02-19 Gazprom-RusVelo 1 0 0 0Visa mer
134 Nych Artem ru 1995-03-21 Gazprom-RusVelo 4 0 0 0Visa mer
135 Rovny Ivan ru 1987-09-30 Gazprom-RusVelo 4 0 0 0Visa mer
136 Rybalkin Aleksey ru 1993-11-16 Gazprom-RusVelo 2 0 0 0Visa mer
137 Velasco Simone it 1995-12-02 Gazprom-RusVelo 5 0 0 0Visa mer
141 Brunel Alexys fr 1998-10-10 Groupama - FDJ 1 0 0 0Visa mer
142 Frankiny Kilian ch 1994-01-26 Groupama - FDJ 2 0 0 0Visa mer
143 Molard Rudy fr 1989-09-17 Groupama - FDJ 4 0 0 0Visa mer
144 Roux Anthony fr 1987-04-18 Groupama - FDJ 8 0 0 0Visa mer
145 Seigle Romain fr 1994-10-11 Groupama - FDJ 1 0 0 0Visa mer
146 Thomas Benjamin fr 1995-09-12 Groupama - FDJ 1 0 0 0Visa mer
147 Guglielmi Simon fr 1997-07-01 Groupama - FDJ 1 0 0 0Visa mer
151 Badilatti Matteo ch 1992-07-30 Israel Start-Up Nation 1 0 0 0Visa mer
152 Boivin Guillaume ca 1989-05-25 Israel Start-Up Nation 1 0 0 0Visa mer
153 Cataford Alexander ca 1993-09-01 Israel Start-Up Nation 1 0 0 0Visa mer
154 Goldstein Omer il 1996-08-13 Israel Start-Up Nation 3 0 0 0Visa mer
155 Hermans Ben be 1986-06-08 Israel Start-Up Nation 8 0 0 1Visa mer
156 Navarro Daniel es 1983-07-18 Israel Start-Up Nation 3 0 0 0Visa mer
157 Piccoli James ca 1991-09-05 Israel Start-Up Nation 1 0 0 0Visa mer
161 Wellens Tim be 1991-05-10 Lotto-Soudal 8 0 0 2Visa mer
162 Cras Steff be 1996-02-13 Lotto-Soudal 2 0 0 0Visa mer
163 Goossens Kobe be 1996-04-29 Lotto-Soudal 1 0 0 0Visa mer
164 Hansen Adam au 1981-05-11 Lotto-Soudal 2 0 0 0Visa mer
165 Maes Nikolas be 1986-04-09 Lotto-Soudal 1 0 0 0Visa mer
166 Marczynski Tomasz pl 1984-03-06 Lotto-Soudal 4 0 0 0Visa mer
167 Van der Sande Tosh be 1990-11-28 Lotto-Soudal 1 0 0 0Visa mer
171 Nieve Mikel es 1984-05-26 Mitchelton-Scott 9 0 0 3Visa mer
172 Albasini Michael ch 1980-12-20 Mitchelton-Scott 9 0 0 1Visa mer
173 Grmay Tsgabu et 1991-08-25 Mitchelton-Scott 3 0 0 0Visa mer
174 Hamilton Lucas au 1996-02-12 Mitchelton-Scott 1 0 0 0Visa mer
175 Meyer Cameron au 1988-01-11 Mitchelton-Scott 3 0 0 0Visa mer
176 Scotson Callum au 1996-08-10 Mitchelton-Scott 1 0 0 0Visa mer
177 Stannard Robert au 1998-09-16 Mitchelton-Scott 1 0 0 0Visa mer
181 Cataldo Dario it 1985-03-17 Movistar 13 0 0 0Visa mer
182 Alba Juan Diego co 1997-09-11 Movistar 1 0 0 0Visa mer
183 Carretero Hector es 1995-05-28 Movistar 3 0 0 0Visa mer
184 Hollmann Juri de 1999-08-30 Movistar 1 0 0 0Visa mer
185 Rubio Einer co 1998-02-22 Movistar 1 0 0 0Visa mer
186 Sepulveda Eduardo ar 1991-06-13 Movistar 1 0 0 0Visa mer
187 Villella Davide it 1991-06-27 Movistar 7 0 0 1Visa mer
191 de Bod Stefan za 1996-11-17 NTT Pro Cycling 1 0 0 0Visa mer
192 Dyball Benjamin au 1989-04-20 NTT Pro Cycling 1 0 0 0Visa mer
193 Gasparotto Enrico ch 1982-03-22 NTT Pro Cycling 7 0 0 1Visa mer
194 King Benjamin us 1989-03-22 NTT Pro Cycling 2 0 0 0Visa mer
195 Mäder Gino ch 1997-01-04 NTT Pro Cycling 1 0 0 0Visa mer
196 Sobrero Matteo it 1997-05-14 NTT Pro Cycling 1 0 0 0Visa mer
197 Wyss Danilo ch 1985-08-26 NTT Pro Cycling 2 0 0 0Visa mer
201 Carapaz Richard ec 1993-05-29 INEOS Grenadiers 1 0 0 0Visa mer
202 Dunbar Edward ie 1996-09-01 INEOS Grenadiers 1 0 0 0Visa mer
203 Geoghegan Hart Tao gb 1995-03-30 INEOS Grenadiers 2 0 0 0Visa mer
204 Moscon Gianni it 1994-04-20 INEOS Grenadiers 4 0 1 1Visa mer
205 Puccio Salvatore it 1989-08-31 INEOS Grenadiers 5 0 0 0Visa mer
206 Sosa Ivan co 1997-10-31 INEOS Grenadiers 3 0 0 0Visa mer
207 Swift Ben gb 1987-11-05 INEOS Grenadiers 3 0 0 0Visa mer
211 Bennett George nz 1990-04-07 Team Jumbo-Visma 6 0 1 1Visa mer
212 Bouwman Koen nl 1993-12-02 Team Jumbo-Visma 5 0 0 0Visa mer
213 Harper Chris au 1994-11-23 Team Jumbo-Visma 1 0 0 0Visa mer
214 Hofstede Lennard nl 1994-12-29 Team Jumbo-Visma 2 0 0 0Visa mer
215 Martens Paul de 1983-10-26 Team Jumbo-Visma 6 0 0 0Visa mer
216 Vingegaard Jonas dk 1996-12-10 Team Jumbo-Visma 1 0 0 0Visa mer
217 Tolhoek Antwan nl 1994-04-29 Team Jumbo-Visma 3 0 0 0Visa mer
221 Kelderman Wilco nl 1991-03-25 Team Sunweb 8 0 0 0Visa mer
222 Denz Nico de 1994-02-15 Team Sunweb 1 0 0 0Visa mer
223 Haga Chad us 1988-08-26 Team Sunweb 2 0 0 0Visa mer
224 Hamilton Chris au 1995-05-18 Team Sunweb 4 0 0 0Visa mer
225 Hindley Jai au 1996-05-05 Team Sunweb 3 0 0 0Visa mer
226 Tusveld Martijn nl 1993-09-09 Team Sunweb 1 0 0 0Visa mer
227 Stork Florian de 1997-04-27 Team Sunweb 1 0 0 0Visa mer
231 Ulissi Diego it 1989-07-15 UAE Team Emirates 9 0 0 1Visa mer
232 Aru Fabio it 1990-07-03 UAE Team Emirates 7 0 0 2Visa mer
233 Conti Valerio it 1993-03-30 UAE Team Emirates 4 0 0 0Visa mer
234 Covi Alessandro it 1998-09-28 UAE Team Emirates 1 0 0 0Visa mer
235 McNulty Brandon us 1998-04-02 UAE Team Emirates 1 0 0 0Visa mer
236 Ravasi Edward it 1994-06-05 UAE Team Emirates 3 0 0 0Visa mer
237 Riabushenko Alexandr by 1995-10-12 UAE Team Emirates 1 0 0 0Visa mer
241 Visconti Giovanni it 1983-01-13 Vini Zabù-Brado-KTM 15 0 0 3Visa mer
242 Fortunato Lorenzo it 1996-05-09 Vini Zabù-Brado-KTM 2 0 0 0Visa mer
243 Frapporti Marco it 1985-03-30 Vini Zabù-Brado-KTM 7 0 0 0Visa mer
244 Garosio Andrea it 1993-12-06 Vini Zabù-Brado-KTM 2 0 0 0Visa mer
245 Mitri James nz 1999-02-28 Vini Zabù-Brado-KTM 1 0 0 0Visa mer
246 Rota Lorenzo it 1995-05-23 Vini Zabù-Brado-KTM 5 0 0 0Visa mer
247 Spreafico Matteo it 1993-02-15 Vini Zabù-Brado-KTM 2 0 0 0Visa mer