Hayato Yoshida

Japan, 34 år

Information

AllaVägBana

2022 2021 2020 2019 2018 2017 2016 2015 2014 2013

Matrix Powertag (Continental)
Alla Platt Kuperad Berg Tempo UCI?
Datum Nr Utökad Lopp
29.10 5 General Final Japan Pro Tour | NE 2017-10-29Visa mer
03.09 2 Keihanna Cycle Race | NE 2017-09-03Visa mer
20.08 1 Shimano Suzuka | NE 2017-08-20Visa mer
05.10 53 NSF Japan RR | NE 2017-10-05Visa mer
03.11 5 Makuhari Criterium | NE 2017-11-03Visa mer
23.07 2 Miyada Criterium Q1 | NE 2017-07-23Visa mer
10.06 36 Nasushiobara Criterium Q1 | NE 2017-06-10Visa mer
18.03 14 Utsunomiya Criterium Q2 | NE 2017-03-18Visa mer
02.04 Tour de Tochigi | 2.2 2017-04-02 Visa mer
02.04 44 Tour de Tochigi | Sammanlagd 2017-04-02
24.09 63 Mt.Akagi HC | A 2017-09-24Visa mer
15.10 21 Oita Cycle Road Race | AAA 2017-10-15Visa mer
14.10 14 Oita Criterium | A 2017-10-14Visa mer
11.06 17 Nasu Road Race | AA 2017-06-11Visa mer
10.06 30 Nasushiobara Criterium | A 2017-06-10Visa mer
23.09 1 Maebashi Criterium | A 2017-09-23Visa mer
16.09 DNF Akiyoshidai Karst Road Race | AAA 2017-09-16Visa mer
25.06 DNF Japan RR | CN 2017-06-25Visa mer
22.07 38 Miyada Kogen HC | A 2017-07-22Visa mer
16.07 DNF Ishikawa Road Race | AAA 2017-07-16Visa mer
02.07 DNF West Japan Road Classic(2) | AAAA 2017-07-02Visa mer
01.07 25 West Japan Road Classic(1) | AA 2017-07-01Visa mer
30.07 DNF Kataoka Road Race | AA 2017-07-30Visa mer
28.10 5 Minister of Economy | AAAA 2017-10-28Visa mer
28.05 Tour of Japan | 2.1 2017-05-28 Visa mer
28.05 64 Tour of Japan | Sammanlagd 2017-05-28
04.06 Tour de Kumano | 2.2 2017-06-04 Visa mer
04.06 DNF Tour de Kumano | Sammanlagd 2017-06-04
29.07 2 Otawara Criterium | A 2017-07-29Visa mer
23.07 1 Miyada Criterium | AA 2017-07-23Visa mer
10.09 Tour de Hokkaido | 2.2 2017-09-10 Visa mer
10.09 63 Tour de Hokkaido | Sammanlagd 2017-09-10
19.03 2 Utsunomiya Road Race | AA 2017-03-19Visa mer
23.04 5 East Japan Road Classic(2) | AAAA 2017-04-23Visa mer
22.04 3 East Japan Road Classic(1) | AA 2017-04-22Visa mer
21.10 24 Japan Cup Criterium | 1.CRT 2017-10-21Visa mer
18.03 1 Utsunomiya Criterium | A 2017-03-18Visa mer
28.05 36 Tour of Japan | Poäng 2017-05-28
10.09 14 Tour de Hokkaido | Poäng 2017-09-10
02.04 26 Tour de Tochigi | Poäng 2017-04-02
03.10 19 NSF Japan TR
Bana | Matsuyama | Sprint
2017-10-03
02.10 4 NSF Japan TR
Bana | Matsuyama | Team Pursuit
2017-10-02
10.09 7463 Tour de Hokkaido | 3.etapp 2017-09-10
09.09 447 Tour de Hokkaido | 2.etapp 2017-09-09
08.09 4949 Tour de Hokkaido | 1.etapp 2017-09-08
04.06 DNF Tour de Kumano | 3.etapp 2017-06-04
03.06 4337 Tour de Kumano | 2.etapp 2017-06-03
02.06 7726 Tour de Kumano | 1.etapp 2017-06-02
01.06 1010 Tour de Kumano | Prolog 2017-06-01
28.05 2264 Tour of Japan | 7.etapp 2017-05-28
27.05 7066 Tour of Japan | 6.etapp 2017-05-27
26.05 4764 Tour of Japan | 5.etapp 2017-05-26
25.05 5966 Tour of Japan | 4.etapp 2017-05-25
24.05 769 Tour of Japan | 3.etapp 2017-05-24
23.05 6471 Tour of Japan | 2.etapp 2017-05-23
22.05 7777 Tour of Japan | 1.etapp 2017-05-22
21.05 3232 Tour of Japan | Prolog 2017-05-21
02.04 1244 Tour de Tochigi | 3.etapp 2017-04-02
01.04 1649 Tour de Tochigi | 2.etapp 2017-04-01
31.03 6162 Tour de Tochigi | 1.etapp 2017-03-31