Nr | Tid | |||
---|---|---|---|---|
1 | UAE Team ADQ | 39:49:01 | ||
2 | Liv AlUla Jayco | + 12:27 | ||
3 | CANYON//SRAM zondacrypto | + 13:10 | ||
4 | Human Powered Health | + 16:32 | ||
5 | AG Insurance-Soudal Team | + 16:40 | ||
6 | Movistar Team | + 17:02 | ||
7 | Team Picnic PostNL | + 17:03 | ||
8 | Uno-X Mobility | + 17:03 | ||
9 | Team SD Worx-Protime | + 22:01 | ||
10 | EF Education-Oatly | + 27:33 | ||
11 | Fenix-Deceuninck | + 31:16 | ||
12 | FDJ-SUEZ | + 32:32 | ||
13 | Laboral Kutxa-Fundacion Euskadi | + 34:20 | ||
14 | Ceratizit Pro Cycling Team | + 37:23 | ||
15 | Cofidis Women Team | + 38:10 | ||
16 | Roland | + 38:55 | ||
17 | Lidl-Trek | + 41:04 | ||
18 | Team Visma | Lease a Bike | + 42:33 | ||
19 | St Michel-Preference Home-Auber 93 | + 42:58 | ||
20 | BePink-Imatra-Bongioanni | + 44:30 |
4.etapp | 128.0 km
Abu Dhabi -> Abu Dhabi
2.WWT
E.Longo Borghini | Ledare
A.Niedermaier | Ungdom
L.Wiebes | Poäng
L.Gillespie | Spurt